<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>n0on3.net &#187; Graphics</title>
	<atom:link href="http://www.n0on3.net/tag/graphics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.n0on3.net</link>
	<description>Keystrokes :.</description>
	<lastBuildDate>Thu, 15 Dec 2011 22:33:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Computer Graphics 2010 Project</title>
		<link>http://www.n0on3.net/computer-graphics-2010-project/</link>
		<comments>http://www.n0on3.net/computer-graphics-2010-project/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 20:10:51 +0000</pubDate>
		<dc:creator>n0on3</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[Graphics]]></category>

		<guid isPermaLink="false">https://www.n0on3.net/?p=225</guid>
		<description><![CDATA[Well, i delivered today the final project for computer graphics class 2010. It&#8217;s just a opportunely approximated tridimensional model of my residence surroundings. The full description of the project, with cool screenshots and available code to download or execute is online on the computer graphics department group space here. If that space will fail for ]]></description>
		<wfw:commentRss>http://www.n0on3.net/computer-graphics-2010-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

