<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>n0on3.net</title>
	<atom:link href="http://www.n0on3.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.n0on3.net</link>
	<description>Keystrokes :.</description>
	<lastBuildDate>Thu, 15 Dec 2011 22:33:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>WhyMCA HappyHour &#8211; EUHackathon Part II</title>
		<link>http://www.n0on3.net/whymca-happyhour-euhackathon-part-ii/</link>
		<comments>http://www.n0on3.net/whymca-happyhour-euhackathon-part-ii/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 22:33:21 +0000</pubDate>
		<dc:creator>n0on3</dc:creator>
				<category><![CDATA[IT]]></category>

		<guid isPermaLink="false">https://www.n0on3.net/?p=273</guid>
		<description><![CDATA[Here it is the presentation for my speech at #WhyMCA HappyHour about the EUHackathon &#]]></description>
		<wfw:commentRss>http://www.n0on3.net/whymca-happyhour-euhackathon-part-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU Hackathon 2011 #h4t</title>
		<link>http://www.n0on3.net/eu-hackathon-2011-h4t/</link>
		<comments>http://www.n0on3.net/eu-hackathon-2011-h4t/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 13:07:05 +0000</pubDate>
		<dc:creator>n0on3</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[h4t]]></category>

		<guid isPermaLink="false">https://www.n0on3.net/?p=270</guid>
		<description><![CDATA[So this post is about the EU Hackathon 2011 I participated on 8-9 Nov, 2011. I&#8217;m not going to write too much about how cool such experience was, although it is the very first thing that comes to my mind when I think about it: having the chance to work with a kick-ass team, full ]]></description>
		<wfw:commentRss>http://www.n0on3.net/eu-hackathon-2011-h4t/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The not-so-nice story of a VPS.net outage</title>
		<link>http://www.n0on3.net/on-vps-net-san-outage/</link>
		<comments>http://www.n0on3.net/on-vps-net-san-outage/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 21:37:54 +0000</pubDate>
		<dc:creator>n0on3</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[VPS]]></category>

		<guid isPermaLink="false">https://www.n0on3.net/?p=266</guid>
		<description><![CDATA[This post is about a bad experience I had recently with my previous cloud provider, VPS.net. I want to make this very clear: this is NOT meant to complain or whine, but rather to tell this funny story and make people who are thinking to use this (and other?) service providers aware of what they ]]></description>
		<wfw:commentRss>http://www.n0on3.net/on-vps-net-san-outage/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Critical City Upload</title>
		<link>http://www.n0on3.net/critical-city-upload/</link>
		<comments>http://www.n0on3.net/critical-city-upload/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 12:13:25 +0000</pubDate>
		<dc:creator>n0on3</dc:creator>
		
		<guid isPermaLink="false">https://www.n0on3.net/?p=260</guid>
		<description><![CDATA[A couple of weeks ago I&#8217;ve been suggested to join a kind of game named CCU (for Critical City Upload) where players are supposed to accomplish missions in the real world and then post details (e.g., pictures, videoclips, written stories or whatever) on the gaming platform for the other players to vote and discuss them. ]]></description>
		<wfw:commentRss>http://www.n0on3.net/critical-city-upload/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First publication</title>
		<link>http://www.n0on3.net/first-publication/</link>
		<comments>http://www.n0on3.net/first-publication/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 11:09:38 +0000</pubDate>
		<dc:creator>n0on3</dc:creator>
		
		<guid isPermaLink="false">https://www.n0on3.net/?p=259</guid>
		<description><![CDATA[Well, someone just made me notice that the paper* I contributed to write with the GEYSERS consortium for the Workshop on Green Communications and Networking at INFOCOM 2011 has been uploaded on the IEEEXplore archive. That&#8217;s nice :]. * &#8220;Energy Efficiency in integrated IT and optical network infrastructures: The GEYSERS approach&#8221;, DOI ]]></description>
		<wfw:commentRss>http://www.n0on3.net/first-publication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Master Thesis</title>
		<link>http://www.n0on3.net/master-thesis/</link>
		<comments>http://www.n0on3.net/master-thesis/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 00:14:44 +0000</pubDate>
		<dc:creator>n0on3</dc:creator>
		
		<guid isPermaLink="false">https://www.n0on3.net/?p=258</guid>
		<description><![CDATA[&#8230; and by the way, here is my master thesis, presented on May, 26th 2011. Abstract Cloud computing represented one of the most significant shifts in the IT industry, eventually delivering the long awaited dream of computing as utility. The paradigm is rapidly evolving towards combined management of heterogeneous elements in flexible virtual infrastructures offered ]]></description>
		<wfw:commentRss>http://www.n0on3.net/master-thesis/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Master thesis template</title>
		<link>http://www.n0on3.net/master-thesis-template/</link>
		<comments>http://www.n0on3.net/master-thesis-template/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 18:03:46 +0000</pubDate>
		<dc:creator>n0on3</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[University Stuffs]]></category>
		<category><![CDATA[LaTeX]]></category>

		<guid isPermaLink="false">https://www.n0on3.net/?p=256</guid>
		<description><![CDATA[When I first started with my master thesis and LaTeX, I did not really want to learn a new markup language. I was rather just looking for an easy-to-guess/easy-to-use template to fill with my contents. I asked different colleagues and friends already familiar with LaTeX for this, but I didn&#8217;t get anything compliant with my ]]></description>
		<wfw:commentRss>http://www.n0on3.net/master-thesis-template/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Reverse shell with ssh</title>
		<link>http://www.n0on3.net/reverse-shell-with-ssh/</link>
		<comments>http://www.n0on3.net/reverse-shell-with-ssh/#comments</comments>
		<pubDate>Tue, 03 May 2011 06:45:02 +0000</pubDate>
		<dc:creator>n0on3</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[ssh]]></category>
		<category><![CDATA[Unix]]></category>

		<guid isPermaLink="false">https://www.n0on3.net/?p=254</guid>
		<description><![CDATA[Sometimes you need to access a machine which is behind a firewall or a NAT, such as your box at home. If you have access to another machine with a public address, here is a simple way to do that with just ssh. The following configuration is assumed: The machine you want to access is ]]></description>
		<wfw:commentRss>http://www.n0on3.net/reverse-shell-with-ssh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lessons learned (2010)</title>
		<link>http://www.n0on3.net/lessons-learned-201/</link>
		<comments>http://www.n0on3.net/lessons-learned-201/#comments</comments>
		<pubDate>Sat, 16 Apr 2011 19:04:46 +0000</pubDate>
		<dc:creator>n0on3</dc:creator>
				<category><![CDATA[IT]]></category>

		<guid isPermaLink="false">https://www.n0on3.net/?p=251</guid>
		<description><![CDATA[I was archiving the docs I brought back from my recent internship at SAP in Zurich, and I just found a very important list ( ) I used to take note of useful statements out of my day to day work experience. &#8220;Lessons learned&#8221;: Always understand requirements first, and use metrics for them. Avoid scope ]]></description>
		<wfw:commentRss>http://www.n0on3.net/lessons-learned-201/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>200 days of Switzerland</title>
		<link>http://www.n0on3.net/200-days-of-sitzerland/</link>
		<comments>http://www.n0on3.net/200-days-of-sitzerland/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 12:37:45 +0000</pubDate>
		<dc:creator>n0on3</dc:creator>
				<category><![CDATA[Random stuffs]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">https://www.n0on3.net/?p=247</guid>
		<description><![CDATA[I was seriously intentioned to write periodically something about my experience in Switzerland, I really was. But here is the thing, life-related issues took over, and I might even had neglected some of them too much while focusing on work and writing my thesis, at the point to screw up important things. So, right now ]]></description>
		<wfw:commentRss>http://www.n0on3.net/200-days-of-sitzerland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

